Simple, honest pricing
Start free. Upgrade only when your team or your volume outgrows it. Switch plans any time.
Free
Keep using the ERP at the free tier forever — desktop or mobile only, with sensible defaults and your data on the device.
- Users Max
- 1
- Warehouses Max
- 1
- Products Max
- 200
Highlights
- Core ERP access
- Standard support
Starter
Most popularFor growing businesses: web access, cloud sync, POS, tax engine, accounting UI, and a small team.
- Users Max
- 5
- Warehouses Max
- 5
- Products Max
- 5,000
Highlights
- Core ERP access
- Standard support
- Priority support
- Manual bank-transfer proof upload
- Web app access
14-day free trial
Start free trialGrowth
Multiple warehouses, advanced reports, larger team, priority support.
- Users Max
- 25
- Warehouses Max
- 25
- Products Max
- 50,000
Highlights
- Core ERP access
- Advanced reports
- Standard support
- Priority support
- Manual bank-transfer proof upload
14-day free trial
Start free trialSee exactly what each plan unlocks
Limits first, then every feature grouped by module. Click any plan name to start signup with it pre-selected.
| Free | Starter | Growth | |
|---|---|---|---|
| Limits | |||
| Users Max | 1 | 5 | 25 |
| Warehouses Max | 1 | 5 | 25 |
| Products Max | 200 | 5,000 | 50,000 |
| Roles Max | 1 | 5 | 25 |
| Core ERP modules | |||
| Accounting UI | — | ||
| Advanced reports | — | — | |
| Core ERP access | |||
| Point of Sale | — | ||
| Purchases module | — | ||
| Returns module | — | ||
| Sales module | — | ||
| Tax engine | — | ||
| Apps & access | |||
| Web app access | — | ||
| Sync | |||
| Cloud sync (PowerSync) | — | ||
| Accounting | |||
| Cost centers | — | — | |
| Custom chart of accounts | — | ||
| Manual journal entries | — | ||
| Fiscal year-end close | — | — | |
| Integrity verification | — | ||
| Opening balances | — | ||
| Period locking | — | — | |
| Bank reconciliation | — | — | |
| Inventory | |||
| Auto-generate SKUs | — | ||
| Barcode lookup | — | ||
| Batch / lot tracking | — | ||
| Cycle counting | — | ||
| Expiry-date tracking | — | ||
| Hierarchical categories | — | ||
| Low-stock alerts | — | ||
| Negative stock | — | ||
| Selectable stock method | — | — | |
| Stock transfers | — | ||
| Customers & vendors | |||
| Per-party jurisdiction | — | ||
| Tax-exempt parties | — | ||
| Party tax registration | — | ||
| Sales | |||
| Credit sales (Udhaar) | — | ||
| Delivery notes | — | ||
| Sales discounts | — | ||
| Quotations | — | ||
| Sales orders | — | ||
| Purchases | |||
| Goods Receipt Notes | — | ||
| Multi-method supplier payments | — | ||
| Withholding tax on purchases | — | ||
| Returns | |||
| Return condition assessment | — | — | |
| Purchase returns | — | ||
| Return reason tracking | — | — | |
| Refunds & credit recording | — | ||
| Sales returns | — | ||
| Tax | |||
| Tax categories | — | ||
| Custom tax types | — | — | |
| Tax exemptions | — | ||
| FBR POS integration | — | — | |
| Further tax (§3(1A)) | — | ||
| Multi-jurisdiction tax | — | — | |
| Sector tax presets | — | ||
| Tax rates engine | — | ||
| Tax registers | — | ||
| Tax rules engine | — | — | |
| Withholding tax engine | — | ||
| Point of sale | |||
| FBR-compliant receipt | — | ||
| Multi-cashier shifts | — | — | |
| POS shifts | — | ||
| Split payments | — | ||
| Supervisor override | — | — | |
| Thermal receipt printing | — | ||
| X / Z shift reports | — | — | |
| Settings & branding | |||
| Settings customization | — | ||
| Multi-language UI | — | ||
| Custom theme colours | — | — | |
| Custom business logo | — | ||
| Security & audit | |||
| Audit log access | — | — | |
| Strict password policy | — | — | |
| Session management | — | ||
| Support | |||
| Priority support | — | ||
| Standard support | |||
| Billing | |||
| Manual bank-transfer proof upload | — | ||
Frequently asked
Can I cancel any time?
Can I switch plans later?
How does the free trial work?
Do you bill in PKR?
Does the Free plan work offline?
Are taxes (GST/sales tax) included?
Pick a plan and ship today
No credit card to start. No surprise charges. Just run your business.